Steel Core Winch Cable with Alloy Self-Locking Swivel Hook - (7/16" x 150')
Description
4-38SC50LH 3/8″ 50' 4,250 lbs 15,100 lbs
4-38SC75LH 3/8″ 75' 4,250 lbs 15,100 lbs
4-38SC100LH 3/8″ 100' 4,250 lbs 15,100 lbs
4-38SC150LH 3/8″ 150' 4,250 lbs 15,100 lbs
4-38SC200LH 3/8″ 200' 4,250 lbs 15,100 lbs
4-716SC50LH 7/16″ 50' 5,740 lbs 20,400 lbs
4-716SC75LH 7/16″ 75' 5,740 lbs 20,400 lbs
4-716SC100LH 7/16″ 100' 5,740 lbs 20,400 lbs
4-716SC150LH 7/16″ 150' 5,740 lbs 20,400 lbs
4-716SC200LH 7/16″ 200' 5,740 lbs 20,400 lbs
4-12SC50LH 1/2″ 50' 7,490 lbs 26,600 lbs
4-12SC75LH 1/2″ 75' 7,490 lbs 26,600 lbs
4-12SC100LH 1/2″ 100' 7,490 lbs 26,600 lbs
4-12SC150LH 1/2″ 150' 7,490 lbs 26,600 lbs
4-12SC200LH 1/2″ 200' 7,490 lbs 26,600 lbs
4-916SC50LH 9/16″ 50' 9,520 lbs 33,800 lbs
4-916SC75LH 9/16″ 75' 9,520 lbs 33,800 lbs
4-916SC100LH 9/16″ 100' 9,520 lbs 33,800 lbs
4-916SC150LH 9/16″ 150' 9,520 lbs 33,800 lbs
4-916SC200LH 9/16″ 200' 9,520 lbs 33,800 lbs
4-58SC50LH 5/8″ 50' 11,600 lbs 41,200 lbs
4-58SC75LH 5/8″ 75' 11,600 lbs 41,200 lbs
4-58SC100LH 5/8″ 100' 11,600 lbs 41,200 lbs
4-58SC150LH 5/8″ 150' 11,600 lbs 41,200 lbs
4-58SC200LH 5/8″ 200' 11,600 lbs 41,200 lbs
Product Series
Application List
Details
Shipping Information
- Item Requires Shipping
- 55.0 lbs.